 beach ball 1.95 in by 1.98 in - Stitch Count: 4031 |  duckie 1.27 in by 1.42 in - Stitch Count: 3593 |
 sand castle 2.8 in by 3.55 in - Stitch Count: 5457 |  floaties 2.02 in by 0.56 in - Stitch Count: 1075 |
 mask, snorkle, fins 3.1 in by 3.09 in - Stitch Count: 5905 |  pail and shovel 2.28 in by 2.83 in - Stitch Count: 4232 |
 swim toy ver 1 3.54 in by 1.84 in - Stitch Count: 7894 |  swim toy ver 2 3.54 in by 1.84 in - Stitch Count: 7923 |
 swim toy ver 3 3.56 in by 1.31 in - Stitch Count: 4050 |  swim toy ver 4 3.56 in by 1.31 in - Stitch Count: 4559 |
 umbrella 3.6 in by 3.82 in - Stitch Count: 7762 |  beach towel ver 1 3.78 in by 3.83 in - Stitch Count: 7949 |
 beach towel ver 2 3.78 in by 3.83 in - Stitch Count: 7797 |  beach towel ver 3 3.78 in by 3.83 in - Stitch Count: 2988 |
 beach towel ver 4 3.78 in by 3.83 in - Stitch Count: 5772 |  clouds 3.79 in by 3.81 in - Stitch Count: 2731 |
 sun ver 1 2.75 in by 2.79 in - Stitch Count: 9093 |  sun ver 2 2.75 in by 2.79 in - Stitch Count: 6632 |
 sun ver 3 2.75 in by 2.79 in - Stitch Count: 1834 |  applique sun 2.75 in by 2.79 in - Stitch Count: 2377 |
 pool for 5x7 hoop 3.21 in by 6.54 in - Stitch Count: 16798 |  applique pool for 5x7 hoop 3.24 in by 6.68 in - Stitch Count: 6869 |
 applique beach for 5x7 hoop ver 1 4.81 in by 6.98 in - Stitch Count: 4875 |  part applique beach for 5x7 hoop ver 2 4.91 in by 6.96 in - Stitch Count: 9605 |
 pool minimal sew no hoop needed 8.5 in by 11 in - Stitch Count: 0 |  beach minimal sew no hoop needed 8.5 in by 11 in - Stitch Count: 0 |
 one piece swimsuit ver 1 1.48 in by 1.65 in - Stitch Count: 2612 |  one piece swimsuit ver 2 1.34 in by 1.66 in - Stitch Count: 2410 |
 one piece swimsuit ver 3 1.69 in by 1.65 in - Stitch Count: 5090 |  one piece swimsuit ver 4 1.37 in by 1.66 in - Stitch Count: 1545 |
 one piece swimsuit ver 5 1.34 in by 1.65 in - Stitch Count: 176 |  one piece swimsuit ver 6 1.48 in by 1.65 in - Stitch Count: 1272 |
 one piece swimsuit ver 7 1.68 in by 1.65 in - Stitch Count: 396 |  two piece swimsuit ver 1 1.48 in by 1.66 in - Stitch Count: 3011 |
 two piece swimsuit ver 2 1.34 in by 1.67 in - Stitch Count: 1898 |  two piece swimsuit ver 3 1.67 in by 1.64 in - Stitch Count: 3680 |
 two piece swimsuit ver 4 1.34 in by 1.67 in - Stitch Count: 2327 |  two piece swimsuit ver 5 1.48 in by 1.66 in - Stitch Count: 2774 |
 two piece swimsuit ver 6 1.48 in by 1.66 in - Stitch Count: 2593 |  two piece swimsuit ver 7 1.34 in by 1.67 in - Stitch Count: 1776 |
 two piece swimsuit ver 8 1.69 in by 1.64 in - Stitch Count: 2120 |  one piece applique ver 1 1.42 in by 1.74 in - Stitch Count: 1089 |
 one piece applique ver 2 1.59 in by 1.74 in - Stitch Count: 2666 |  one piece applique ver 3 1.59 in by 1.74 in - Stitch Count: 1776 |
 two piece applique ver 1 1.42 in by 1.74 in - Stitch Count: 1494 |  two piece applique ver 2 1.42 in by 1.74 in - Stitch Count: 2165 |
 pool front ver 1 - DOLLS NOT INCLUDED 8.5 in by 11 in - Stitch Count: 0 |  beach back ver 1 - DOLL NOT INCLUDED 8.5 in by 11 in - Stitch Count: 0 |
 pool front ver 2 - DOLLS NOT INCLUDED 8.5 in by 11 in - Stitch Count: 0 |  beach back ver 2 - DOLL NOT INCLUDED 8.5 in by 11 in - Stitch Count: 0 |
 pool front minimal sew - DOLL NOT INCLUDED 8.5 in by 11 in - Stitch Count: 0 |  beach back minimal sew - DOLL NOT INCLUDED 8.5 in by 11 in - Stitch Count: 0 |
 mix and match fronts and backs - DOLL NOT INCLUDED 8.5 in by 11 in - Stitch Count: 0 |