 Spring Fairy - Bluebells 3.56 in by 3.66 in - Stitch Count: 16271 |  Spring Fairy Hat 1.94 in by 1.2 in - Stitch Count: 3380 |
 Summer Fairy - Wild Rose 3.57 in by 3.74 in - Stitch Count: 17828 |  Summer Fairy Hat 2.48 in by 1.9 in - Stitch Count: 6299 |
 Fall Fairy - Pansy 3.44 in by 3.55 in - Stitch Count: 13567 |  Fall Fairy Hat - Shown Attached 2.98 in by 3.01 in - Stitch Count: 6939 |
 Winter Fairy - Holly 3.56 in by 3.66 in - Stitch Count: 16180 |  Winter Fairy Hat 1.74 in by 1.19 in - Stitch Count: 2000 |
 Mermaid Fin attaches to Seahorse for Baby Michelle 2.59 in by 3.66 in - Stitch Count: 6024 |  Shown Seahorse and Fin combined 3.79 in by 3.82 in - Stitch Count: 12925 |
 Mermaid riding Turtle for Baby Michelle 3.74 in by 3.61 in - Stitch Count: 14014 |  Mermaid on Rock for Baby Michelle 3.74 in by 3.65 in - Stitch Count: 18982 |
 Mermaid Tops - Shells, Starfish and Turtle Shells 2.64 in by 2.44 in - Stitch Count: 3897 |