 Jack and Jill - DOLLS NOT INCLUDED.
|  Jack 3.26 in by 2.3 in - Stitch Count: 8280 |
 Jack 3.42 in by 3.22 in - Stitch Count: 9794 |  Jack 3.26 in by 2.3 in - Stitch Count: 8513 |
 Jack 3.42 in by 3.22 in - Stitch Count: 10250 |  Jack 3.29 in by 2.3 in - Stitch Count: 7223 |
 Jack 3.42 in by 3.22 in - Stitch Count: 9523 |  Water Buckets FREE STANDING 3.2 in by 3.53 in - Stitch Count: 11790 |
 Well FREE STANDING 3.14 in by 3.76 in - Stitch Count: 15645 |  Dress FRINGED 3.42 in by 3.65 in - Stitch Count: 15247 |
 Dress Ver 1 3.42 in by 3.65 in - Stitch Count: 15924 |  Dress Ver 2 3.42 in by 3.72 in - Stitch Count: 23447 |
 Dress Ver 3 3.42 in by 3.72 in - Stitch Count: 14312 |  Little Bo Peep - DOLL NOT INCLUDED.
|
 Dress Ver 1 3.46 in by 3.74 in - Stitch Count: 20187 |  Dress Hat 2.69 in by 1.5 in - Stitch Count: 6829 |
 Dress Ver 2 3.46 in by 3.74 in - Stitch Count: 20284 |  Dress Ver 3 3.46 in by 3.74 in - Stitch Count: 19740 |
 Dress Ver 4 3.46 in by 3.74 in - Stitch Count: 19837 |  Staff 3.74 in by 3.28 in - Stitch Count: 4341 |
 Sheep 1 2.94 in by 3.11 in - Stitch Count: 11558 |  Sheep 2 3.32 in by 3.61 in - Stitch Count: 15607 |
 Sheep 3 3.64 in by 3.62 in - Stitch Count: 14208 |  Dress Ver 1 FELT 3.46 in by 3.74 in - Stitch Count: 17340 |
 Dress Hat FELT 2.69 in by 1.5 in - Stitch Count: 3003 |  Dress Ver 2 FELT 3.46 in by 3.74 in - Stitch Count: 16578 |
 Dress Ver 3 FELT 3.46 in by 3.74 in - Stitch Count: 16131 |  Dress Ver 4 FELT 3.46 in by 3.74 in - Stitch Count: 16893 |
 Little Jack Horner and Little Miss Muffet - DOLLS NOT INCLUDED.
|  Outfit 1 2.61 in by 2.69 in - Stitch Count: 12210 |
 Extra 1 2.72 in by 3.33 in - Stitch Count: 8338 |  Extra 2 3.14 in by 2.97 in - Stitch Count: 6259 |
 Outfit 2 2.61 in by 2.69 in - Stitch Count: 9815 |  Outfit 1 FELT 2.6 in by 2.69 in - Stitch Count: 8736 |
 Outfit 2 FELT 2.6 in by 2.69 in - Stitch Count: 6338 |  Outfit 1 Ver 1 Part 1 2.17 in by 3.16 in - Stitch Count: 9671 |
 Outfit 1 Part 2 2.13 in by 3.22 in - Stitch Count: 8910 |  Extra 1 3.14 in by 3.19 in - Stitch Count: 9020 |
 Extra 2 2.62 in by 2.56 in - Stitch Count: 6597 |  Outfit 1 Ver 2 Part 1 2.17 in by 3.16 in - Stitch Count: 8910 |
 Outfit 1 Ver 1 Part 1 FELT 2.17 in by 3.15 in - Stitch Count: 5708 |  Outfit 1 Part 2 FELT 2.13 in by 3.21 in - Stitch Count: 4781 |
 Outfit 1 Ver 2 Part 1 FELT 2.17 in by 3.16 in - Stitch Count: 5072 |  Mary Had a Lamb - DOLL NOT INCLUDED.
|
 Outfit 1 3.41 in by 3.74 in - Stitch Count: 18425 |  Hat 2.13 in by 1.29 in - Stitch Count: 4865 |
 Lamb 3.32 in by 3.61 in - Stitch Count: 14650 |  Outfit 2 3.41 in by 3.74 in - Stitch Count: 17145 |
 Outfit 1 FELT 3.41 in by 3.74 in - Stitch Count: 14118 |  Hat FELT 2.13 in by 1.28 in - Stitch Count: 1132 |
 Outfit 2 FELT 3.41 in by 3.74 in - Stitch Count: 12837 |  Mary Had a Lamb - DOLL NOT INCLUDED.
|