 Baby Michelle Germany FRINGE Ver 1 2.13 in by 2.17 in - Stitch Count: 8609 |  Baby Michelle Germany Hat Ver 1 1.77 in by 1.71 in - Stitch Count: 4007 |
 Baby Michelle Germany Ver 1 2.13 in by 2.14 in - Stitch Count: 7664 |  Baby Michelle Germany Hat Ver 2 2.16 in by 2.09 in - Stitch Count: 5235 |
 Toddler Robby Germany 2.34 in by 2.67 in - Stitch Count: 10921 |  Toddler Robby Germany Hat 2.51 in by 2.02 in - Stitch Count: 6092 |
 Baby Michelle Sweden Ver 1 3.5 in by 3.5 in - Stitch Count: 14044 |  Baby Michelle Sweden Hat Ver 1 2.06 in by 1.39 in - Stitch Count: 2785 |
 Baby Michelle Sweden Pouch Ver 2 2.43 in by 2.85 in - Stitch Count: 4207 |  Little Girls Look Alike Pouch
|
 Baby Michelle Sweden Ver 2 3.5 in by 3.5 in - Stitch Count: 14609 |  Baby Michelle Sweden Hat Ver 2 3.21 in by 1.37 in - Stitch Count: 3499 |
 Baby Michelle Holland 3.5 in by 3.49 in - Stitch Count: 14687 |  Baby Michelle Holland Hat 2.52 in by 3.46 in - Stitch Count: 5300 |
 Baby Michelle Holland Shirt 2.72 in by 1.97 in - Stitch Count: 6286 |  Baby Michelle Holland Skirt 3.5 in by 2.68 in - Stitch Count: 12745 |
 Baby Michelle Holland Apron 2.44 in by 1.59 in - Stitch Count: 4698 |  Baby Michelle Holland Extras Ver 2 3.63 in by 2.06 in - Stitch Count: 12246 |
 Baby Michelle England Ver 1 2.2 in by 2.19 in - Stitch Count: 6447 |  Baby Michelle England Hat Ver 1 2.79 in by 2.28 in - Stitch Count: 3745 |
 Toddler Robby England 2.59 in by 2.63 in - Stitch Count: 9651 |  Toddler Robby England Hat 3.31 in by 2.68 in - Stitch Count: 4741 |
 Baby Michelle England Ver 2 2.22 in by 2.18 in - Stitch Count: 7488 |  Baby Michelle England Hat Ver 2 1.95 in by 1.54 in - Stitch Count: 3560 |
 Baby Michelle Scotland Ver 1 2.89 in by 3.66 in - Stitch Count: 12049 |  Toddler Robby Scotland 2.76 in by 3.84 in - Stitch Count: 14156 |
 Baby Michelle Scotland Ver 2 2.21 in by 3.53 in - Stitch Count: 10101 |  DOLLS NOT INCLUDED.
|
 Baby Michelle Ireland Ver 1 3.5 in by 3.52 in - Stitch Count: 14810 |  Baby Michelle Ireland Crown Ver 1 1.47 in by 0.68 in - Stitch Count: 1453 |
 Baby Michelle Ireland Ver 2 3.5 in by 3.51 in - Stitch Count: 16452 |  Baby Michelle Ireland Crown Ver 2 1.37 in by 0.62 in - Stitch Count: 1517 |
 Baby Michelle Christmas Elf 3.74 in by 3.76 in - Stitch Count: 14755 |  Baby Michelle Christmas Elf Hat 2.09 in by 2.59 in - Stitch Count: 6282 |
 Baby Michelle Germany Ver 2 2.13 in by 2.14 in - Stitch Count: 7664 |  Baby Michelle Germany Hat Ver 1 2.13 in by 2.14 in - Stitch Count: 7664 |
 Baby Michelle Germany Ver 3 2.13 in by 2.17 in - Stitch Count: 8704 |  Baby Michelle Germany FELT Ver 3 2.13 in by 2.15 in - Stitch Count: 7045 |
 Toddler Robby Germany FELT 2.34 in by 2.67 in - Stitch Count: 7119 |  Toddler Robby Germany Hat FELT 2.48 in by 2.02 in - Stitch Count: 1041 |
 Baby Michelle Sweden FELT Ver 1 3.5 in by 3.5 in - Stitch Count: 11484 |  Baby Michelle Sweden Hat FELT Ver 1 2.05 in by 1.37 in - Stitch Count: 832 |
 Baby Michelle Sweden Pouch Ver 1 2.43 in by 2.85 in - Stitch Count: 2922 |  Little Girls Look Alike Pouch
|
 Baby Michelle Sweden Ver 2 3.5 in by 3.5 in - Stitch Count: 11888 |  Baby Michelle Sweden Hat FELT Ver 2 3.2 in by 1.35 in - Stitch Count: 769 |
 Baby Michelle Holland Shirt FELT Ver 2 2.7 in by 1.97 in - Stitch Count: 4276 |  Baby Michelle Holland Skirt FELT Ver 1 3.5 in by 2.68 in - Stitch Count: 6921 |
 Baby Michelle Holland Apron FELT Ver 3 2.44 in by 1.59 in - Stitch Count: 1061 |  Baby Michelle Holland Apron APPLIQUE 2.45 in by 1.59 in - Stitch Count: 1634 |
 Baby Michelle Holland Skirt APPLIQUE 3.5 in by 2.68 in - Stitch Count: 4961 |  Baby Michelle Holland Hat FELT 2.52 in by 3.45 in - Stitch Count: 1051 |
 Baby Michelle Holland Extras Ver 1 3.3 in by 2.28 in - Stitch Count: 8777 |  Baby Michelle Holland FELT 3.5 in by 3.49 in - Stitch Count: 9311 |
 Baby Michelle Holland
|  Baby Michelle Holland
|
 Baby Michelle Scotland FELT Ver 1 2.89 in by 3.66 in - Stitch Count: 9760 |  Baby Michelle Scotland FELT Ver 2 2.21 in by 3.53 in - Stitch Count: 7430 |
 Toddler Robby Scotland FELT 2.75 in by 3.84 in - Stitch Count: 11160 |  Baby Michelle Scotland - DOLLS NOT INCLUDED.
|
 Baby Michelle Ireland FELT Ver 1 3.5 in by 3.52 in - Stitch Count: 8798 |  Baby Michelle Ireland FELT Crown Ver 1 1.47 in by 0.68 in - Stitch Count: 888 |
 Baby Michelle Ireland FELT Ver 2 3.5 in by 3.51 in - Stitch Count: 12189 |  Baby Michelle Ireland Crown FELT Ver 2 1.37 in by 0.62 in - Stitch Count: 969 |
 Baby Michelle Christmas Elf FELT 3.74 in by 3.76 in - Stitch Count: 9883 |  Baby Michelle Christmas Elf Hat FELT 2.09 in by 2.59 in - Stitch Count: 4765 |
 Baby Michelle England FELT Ver 1 2.2 in by 2.18 in - Stitch Count: 3508 |  Baby Michelle England Hat FELT Ver 1 2.79 in by 2.28 in - Stitch Count: 3179 |
 Toddler Robby England FELT 2.58 in by 2.63 in - Stitch Count: 5947 |  Toddler Robby England Hat FELT 3.31 in by 2.68 in - Stitch Count: 3916 |
 Baby Michelle England Hat Ver 3 1.94 in by 1.26 in - Stitch Count: 2566 |  Toddler Robby England Hat Ver 2 2.3 in by 1.52 in - Stitch Count: 3226 |
 Baby Michelle England Hat FELT Ver 2 1.95 in by 1.52 in - Stitch Count: 1577 |  Baby Michelle England FELT Ver 2 2.22 in by 2.18 in - Stitch Count: 3902 |
 Baby Michelle Germany Ver 1 2.13 in by 2.15 in - Stitch Count: 6621 |  Baby Michelle Germany Hat FELT 1.76 in by 1.7 in - Stitch Count: 1718 |
 Baby Michelle Germany FRINGE FELT 2.13 in by 2.15 in - Stitch Count: 6950 |  Baby Michelle Germany FELT Ver 2 2.13 in by 2.13 in - Stitch Count: 6166 |
 Baby Michelle Germany Hat FELT Ver 2 2.14 in by 2.09 in - Stitch Count: 3191 |  Baby Michelle Holland Shirt FELT Ver 1 2.72 in by 1.96 in - Stitch Count: 3889 |
 Baby Michelle Holland Skirt FELT Ver 2 3.5 in by 2.68 in - Stitch Count: 3908 |  Baby Michelle Holland Apron FELT Ver 1 2.44 in by 1.59 in - Stitch Count: 3339 |
 Baby Michelle Holland Apron FELT Ver 2 2.44 in by 1.59 in - Stitch Count: 1990 |  Baby Michelle Holland Apron Ver 1 2.44 in by 1.59 in - Stitch Count: 5747 |
 Baby Michelle Holland Apron Ver 3 2.44 in by 1.59 in - Stitch Count: 3471 |