 Dorothy 2.23 in by 2.15 in - Stitch Count: 8338 |  Toto 1.66 in by 2.8 in - Stitch Count: 6456 |
 Toto 2.59 in by 3.17 in - Stitch Count: 12153 |  Cowardy Lion, Scarecrow and Tin Wooman 3.65 in by 3.67 in - Stitch Count: 9613 |
 Cowardly Lion Fringed - Michelle 2.98 in by 2.1 in - Stitch Count: 5016 |  Cowardly Lion Mane Fringed - Michelle 2.45 in by 2.55 in - Stitch Count: 4847 |
 Scarecrow - Michelle 2.61 in by 2.14 in - Stitch Count: 9140 |  Scarecrow Hat - Michelle 1.7 in by 2.31 in - Stitch Count: 3821 |
 Tin Woodman - Michelle 2.65 in by 2.17 in - Stitch Count: 8345 |  Tin Woodman Hat - Michelle 1.94 in by 2.93 in - Stitch Count: 4825 |
 Munchkin - Michelle 2.37 in by 2.17 in - Stitch Count: 8015 |  Munchkin Hat - Michelle 2.93 in by 1.95 in - Stitch Count: 4835 |
 Munchkin - Robby 2.65 in by 2.63 in - Stitch Count: 9375 |  Munchkin Hat - Robby 2.06 in by 1.63 in - Stitch Count: 3333 |
 Glinda 3.06 in by 3.39 in - Stitch Count: 11973 |  Glinda Crown 2.4 in by 2.43 in - Stitch Count: 4516 |
 Dorothy 2.23 in by 2.15 in - Stitch Count: 4671 |  Toto in Basket
|
 Cowardly Lion Fringed - Robby 3.54 in by 2.61 in - Stitch Count: 6779 |  Cowardly Lion Mane Fringed - Robby 3.3 in by 3.37 in - Stitch Count: 7680 |
 Scarecrow - Robby 3.21 in by 2.63 in - Stitch Count: 11364 |  Scarecrow Hat - Robby 2.29 in by 3.08 in - Stitch Count: 5758 |
 Tin Woodman - Robby 3.25 in by 2.66 in - Stitch Count: 11126 |  Tin Woodman Hat - Robby 2.36 in by 3.57 in - Stitch Count: 6428 |
 Munchkin - Michelle 2.37 in by 2.17 in - Stitch Count: 5788 |  Munchkin Hat - Michelle 2.93 in by 1.95 in - Stitch Count: 2678 |
 Munchkin - Robby 2.64 in by 2.63 in - Stitch Count: 7224 |  Munchkin Hat - Robby 2.04 in by 1.63 in - Stitch Count: 1009 |
 Glinda 3.06 in by 3.38 in - Stitch Count: 6145 |  Glinda Crown 2.29 in by 2.24 in - Stitch Count: 2160 |
 DOLLS NOT INCLUDED.
|  Dorothy 2.22 in by 2.15 in - Stitch Count: 5880 |
 Cowardly Lion - Michelle 2.87 in by 2.11 in - Stitch Count: 5051 |  Cowardly Lion Mane - Michelle 2.47 in by 2.85 in - Stitch Count: 6726 |
 Scarecrow - Michelle 2.61 in by 2.14 in - Stitch Count: 6469 |  Scarecrow Hat - Michelle 1.69 in by 2.31 in - Stitch Count: 1853 |
 Tin Woodman - Michelle 2.65 in by 2.17 in - Stitch Count: 5561 |  Tin Woodman Hat - Michelle 1.94 in by 2.93 in - Stitch Count: 2092 |
 Munchkin - Michelle 2.37 in by 2.17 in - Stitch Count: 8538 |  Munchkin Hat - Michelle 2.93 in by 1.95 in - Stitch Count: 4835 |
 Glinda 3.06 in by 3.4 in - Stitch Count: 7154 |  Glinda Crown 2.39 in by 2.43 in - Stitch Count: 3135 |
 Dorothy 2.22 in by 2.15 in - Stitch Count: 6445 |  Glinda 3.09 in by 3.41 in - Stitch Count: 12802 |
 Cowardly Lion - Robby 3.56 in by 2.61 in - Stitch Count: 6940 |  Cowardly Lion Mane - Robby 3.35 in by 3.83 in - Stitch Count: 10780 |
 Munchkin - Michelle 2.37 in by 2.17 in - Stitch Count: 5950 |  Munchkin Hat - Michelle 2.93 in by 1.95 in - Stitch Count: 2931 |
 Dorothy 2.22 in by 2.15 in - Stitch Count: 2778 |  Glinda 3.06 in by 3.39 in - Stitch Count: 7096 |
 Scarecrow - Robby 3.21 in by 2.63 in - Stitch Count: 7965 |  Scarecrow Hat - Robby 2.27 in by 3.07 in - Stitch Count: 2595 |
 Tin Woodman - Robby 3.25 in by 2.66 in - Stitch Count: 7333 |  Tin Woodman Hat - Robby 2.36 in by 3.57 in - Stitch Count: 2673 |
 Glinda 3.06 in by 3.39 in - Stitch Count: 6965 |  Dorothy 2.22 in by 2.15 in - Stitch Count: 2225 |
 Glinda 3.06 in by 3.39 in - Stitch Count: 11973 |  Toto 2.59 in by 3.17 in - Stitch Count: 6800 |
 Glinda 3.09 in by 3.41 in - Stitch Count: 12751 |  DOLLS NOT INCLUDED.
|