 Mary & Baby Jesus 2.66 in by 2.14 in - Stitch Count: 7715 |  Head Scarf for Mary Outfit 2.07 in by 3.55 in - Stitch Count: 4988 |
 Holiday Outfit 3.19 in by 2.41 in - Stitch Count: 11067 |  Baby Walker 3.84 in by 3.63 in - Stitch Count: 17344 |
 Masquerade Outfit 3.24 in by 3.21 in - Stitch Count: 12266 |  Masquerade Hat 2.39 in by 2.04 in - Stitch Count: 4347 |
 Blue Jeans & Hat 2.34 in by 3.72 in - Stitch Count: 13137 |  Blue Jean Shorts & Hat 2.34 in by 3.28 in - Stitch Count: 7888 |
 Birthday Outfit 2.93 in by 3.51 in - Stitch Count: 12545 |  Cake 3.06 in by 2.78 in - Stitch Count: 9620 |
 Birthday Hats 3.71 in by 3.75 in - Stitch Count: 8494 |  Birthday Presents 3.56 in by 2.96 in - Stitch Count: 12021 |
 Birthday Balloons 3.09 in by 3.8 in - Stitch Count: 7701 |  Applique Sun Suit 3.66 in by 3.08 in - Stitch Count: 4679 |
 Layette Outfit 3.63 in by 2.42 in - Stitch Count: 8449 |  Baby Bottles 2.75 in by 2.7 in - Stitch Count: 7773 |
 Holiday Outfit 3.18 in by 2.4 in - Stitch Count: 7992 |  Mary & Baby Jesus 2.66 in by 2.14 in - Stitch Count: 7735 |
 Head Scarf for Mary Outfit 2.07 in by 3.55 in - Stitch Count: 4934 |  Baby Walker 3.84 in by 3.63 in - Stitch Count: 12180 |
 Masquerade Outfit 3.24 in by 3.21 in - Stitch Count: 12189 |  Masquerade Hat 2.39 in by 2.04 in - Stitch Count: 4372 |
 Blue Jeans & Hat 2.34 in by 3.72 in - Stitch Count: 10279 |  Blue Jean Shorts & Hat 2.34 in by 3.26 in - Stitch Count: 10107 |
 Birthday Outfit 2.93 in by 3.51 in - Stitch Count: 12129 |  Birthday Presents 3.56 in by 2.96 in - Stitch Count: 10423 |
 Applique Layette Outfit 3.69 in by 2.49 in - Stitch Count: 5018 |  Sun Suit 2.27 in by 3.82 in - Stitch Count: 9322 |
 Mary & Baby Jesus 2.66 in by 2.14 in - Stitch Count: 6825 |  Head Scarf for Mary Outfit 2.07 in by 3.55 in - Stitch Count: 3938 |
 Baby Walker 3.84 in by 3.63 in - Stitch Count: 17287 |  Masquerade Outfit 3.24 in by 3.21 in - Stitch Count: 12201 |
 Masquerade Hat 2.39 in by 2.04 in - Stitch Count: 4368 |  Blue Jeans & Hat 2.34 in by 3.72 in - Stitch Count: 14495 |
 Blue Jean Shorts & Hat 2.34 in by 3.26 in - Stitch Count: 9335 |  Birthday Outfit 2.93 in by 3.51 in - Stitch Count: 12129 |
 Birthday Hats 3.71 in by 3.75 in - Stitch Count: 6001 |  Birthday Presents 3.53 in by 2.96 in - Stitch Count: 3546 |
 Layette Outfit 3.61 in by 2.42 in - Stitch Count: 3257 |  Sun Suit 2.27 in by 3.82 in - Stitch Count: 4488 |
 Baby Bottles 2.75 in by 2.7 in - Stitch Count: 5830 |  Mary & Baby Jesus 2.65 in by 2.14 in - Stitch Count: 5551 |
 Head Scarf for Mary Outfit 2.05 in by 3.54 in - Stitch Count: 1767 |  Baby Walker 3.81 in by 3.63 in - Stitch Count: 11123 |
 Masquerade Outfit 3.22 in by 3.21 in - Stitch Count: 5810 |  Masquerade Hat 2.39 in by 2.04 in - Stitch Count: 2293 |
 Blue Jeans & Hat 2.34 in by 3.72 in - Stitch Count: 8362 |  Blue Jean Shorts & Hat 2.34 in by 3.26 in - Stitch Count: 7921 |
 Birthday Outfit 2.93 in by 3.51 in - Stitch Count: 12129 |  Birthday Presents 3.53 in by 2.96 in - Stitch Count: 5908 |
 Mary & Baby Jesus 2.65 in by 2.14 in - Stitch Count: 5575 |  Head Scarf for Mary Outfit 2.05 in by 3.54 in - Stitch Count: 1711 |
 Blue Jean Shorts & Hat 2.34 in by 3.25 in - Stitch Count: 6922 |  Mary & Baby Jesus 2.65 in by 2.14 in - Stitch Count: 4665 |
 Head Scarf for Mary Outfit 2.05 in by 3.54 in - Stitch Count: 719 |