 Michelle 3.25 in by 3.66 in - Stitch Count: 11729 |  Michelle with Ponytails 3.25 in by 3.66 in - Stitch Count: 11975 |
 Michelle with Piggytails 3.25 in by 3.66 in - Stitch Count: 11945 |  Michelle No Diaper Sewn 3.25 in by 3.66 in - Stitch Count: 10006 |
 Michelle No Diaper Sewn with Ponytails 3.25 in by 3.66 in - Stitch Count: 10252 |  Michelle No Diaper Sewn with Piggytails 3.25 in by 3.66 in - Stitch Count: 10223 |
 Michelle Outline 3.25 in by 3.66 in - Stitch Count: 5428 |  Michelle Outline with Ponytails 3.25 in by 3.66 in - Stitch Count: 5675 |
 Michelle Outline with Piggytails 3.25 in by 3.66 in - Stitch Count: 5664 |  Michelle Outline Peach 3.25 in by 3.66 in - Stitch Count: 5458 |
 Michelle Outline Peach Ponytails 3.25 in by 3.66 in - Stitch Count: 5696 |  Michelle Peach Outline with Piggytails 3.25 in by 3.66 in - Stitch Count: 5667 |
 Lacey Bib 1.78 in by 1.29 in - Stitch Count: 3361 |  Lacey Bib 2 1.78 in by 1.29 in - Stitch Count: 3708 |
 Lacey Bib 3 1.78 in by 1.29 in - Stitch Count: 3006 |  Applique Bib One Fabric 1.78 in by 1.29 in - Stitch Count: 1402 |
 Applique Lacey Bib One Fabric 1.78 in by 1.29 in - Stitch Count: 2767 |  Jammies with Buttons 3.24 in by 2.32 in - Stitch Count: 12013 |
 Jammies with Buttons and No Skin 3.24 in by 2.32 in - Stitch Count: 9572 |  Jammies with No Buttons and Skin 3.24 in by 2.32 in - Stitch Count: 10541 |
 Cowgirl Outfit 3.06 in by 3.75 in - Stitch Count: 18845 |  Lion Suit 3.69 in by 3.9 in - Stitch Count: 8990 |
 Jammies with Buttons and Bear 3.47 in by 2.35 in - Stitch Count: 12722 |  Jammies with Bear and No Buttons 3.47 in by 2.35 in - Stitch Count: 12575 |
 Jammies with Buttons, Bears and No Skin 3.47 in by 2.35 in - Stitch Count: 11821 |  Jammies and Bear with No Buttons and Skin 3.47 in by 2.35 in - Stitch Count: 11661 |
 Snowsuit Ver 1 2.61 in by 3.54 in - Stitch Count: 9942 |  Snowsuit Ver 2 2.61 in by 3.54 in - Stitch Count: 9923 |
 Paper Doll Universal Stand
|  Paper Doll Basic Stand
|